NSE Nifty vs BSE Sensex
Every New Stock Market Investors and traders must know the basic facts of Stock Market before taking any investment decisions. In this way Nifty and Sensex are most using words among Stock Market community. We like to post some basics of NSE Nifty and BSE Sensex indices in comparison style to guide new Investors and Traders. Following table provides information on BSE Sensex - NSE Nifty Statistics, History, Calculation Method, Index Comparison and everything.
NSE Nifty - BSE Sensex Comparison
| Index | Nse Nifty | Bse Sensex |
|---|---|---|
| Stock Exchange | National Stock Exchange (NSE) | Bombay Stock Exchange (BSE) |
| Abbreviation | Standard & Poor's CRISIL NSE Index 50 or S&P CNX Nifty. Also nicknamed as Nifty 50 or Nifty | Sensitive Index |
| Number of Stocks composition in Index | 50 Stocks from 23 sectors | 30 Stocks of large market capital |
| Base Year | November 3, 1995 | 1978-79 |
| Maintained by | India Index Services and Products Ltd. (IISL). IISL is a joint venture of NSE and CRISIL. | BSE Index Cell does the regular maintenance of the index within the broad index policy framework set by the BSE Index Committee. |
| Base Index value | 1000 points | 100 points |
| Calculation Method | Market capitalization weighted method, index reflects the total market value of all the index stocks. | Free-float market capitalization method, reflects only free float value of shares in Sensex. |
| Index calculation frequency | Real Time, During trading hours | Real Time, During trading hours |
| Biggest Crash | 496 points fall on January 21, 2008 | 1408 points down on January 21, 2008 |
| Present Index Value | 6000 points(approximate) | 20000 points(approximate) |
Any special and interesting factors will be added visit time to time to get more stuff on Sensex and Nifty.
Read: NSE Nifty and BSE Sensex.









