Multibagger Stocks in Indian Stock Market for 2011-2012
Stock selection is key to winning in stock market game. This page provides list of fundamental stocks to invest can turn into Multibaggers in future, Stock Selection in Stock Market is not a easy job. Thousands of companies listed and available for trading and investment. Retail investors have no chance to choose best investment opportunities without Fundamental Equity Research and Technical Analysis. This post provides a short list of "Multibagger Stocks" to invest for 2011 and 2012 years in India. This post provides name of the best stocks and sector based on fundamental stock research reports, but reports data can't provide here for lot of stocks.
Following table provides Ten Shares, a mix of strong fundamental stocks and some high risk shares. For example, In "Portfolio Management" large caps yield low returns with low volatile in bear market means protects capital. High risk stocks having high beta values may earn high profits in bull market means appreciation of capital. Following "Portfolio Stocks" may subject to change based on Performance of Stocks and Share Market conditions. Investors consider the Multibagger scrips to add to Investment Portfolio. Stocks selected from Small and Mid caps. Most of the multibagger stocks come from small cap stocks.
"Multibagger Stocks" data update every month to choose Best Multibagger Stocks. Following stocks selected based on various Company News, Corporate actions and Equity Research reports. Please plan to invest for medium to long term basis not for short period.
| No: | Name of Stock | Sector | Future Multibaggers, Why? |
|---|---|---|---|
| 1 | Petronet LNG | Oil & Gas | Low risk stock. Continues improvement in usage of Natural Gas all over India |
| 2 | Patel Engineering | Infrastructure | One of the fundamental pick with lot of subsidiaries and Business model can add value to Money. |
| 3 | SEL Manufacturing | Textiles | High risk stock with low price earning(PE), May turns into Multibagger stock in future, single risk in this counter is expenditure by interest. |
| 4 | NDTV | Media | One of the top Media scrip with growth potentials. |
| 5 | Tourism Finance Corporaton | Travel and Hospitality | Public sector stock, Good promoter including IFCI, State Bank of India (SBI), Life Insurance Company (LIC), etc. |
| 6 | HDIL | Realty | High risk and High return scrip, can zoom in bull market with high beta value. |
| 7 | Solar Industries India Ltd | Energy | Increasing the usage of solar energy and companies good order book. |
| 8 | Torrent Pharmaceuticals Limited | Pharma | Now a days need of new drugs is necessary. |
| 9 | Reliance Broadcast | Media | Major expansion plans on card to place in one of the top broadcaster. |
| 10 | Everonn Education limited | Education and Training | Education is a Primary need of people. Fast growing sector and lot of space available for future developments and expansions. |
| 11 | Allied Digital Services | Tech and IT enabled services | Blue chip company, price fall due volatile company results. Low price means low risk basis investment. Now invest to returns on 2012. |
| 12 | Jupiter Bio | Pharmacy | Major erosion of price. Fast moving sector. This is a high risk high return technical pick. |
| 13 | GTL Limited | Technology | Good business model, Strong Fundamental values and Low share price. |
| 14 | Hindustan Dorr-Oliver | Engineering | Good business model, Low industry competition and Low share price. |
Read :
Top Ten Best Stocks to Invest in India.
Best Stocks to Invest in India.
Top Hundred Best Stocks to Invest in India 2011.
Best Stocks to Invest for 2011 in India.