| Abbreviation | Explanation |
|---|---|
| NSE | National Stock Exchange |
| BSE | Bombay Stock Exchange |
| NIFTY | NSE Fifty |
| SENSEX | Sensitive Index |
| SEBI | Securities Exchange Board of India |
| RBI | Reserve Bank of India |
| NSDL | National Securities Depository Limited |
| CDSL | Central Depository Services Limited |
| BTST | Buy Today Sell Tomorrow |
| STBT | Sell Today Buy Tomorrow |
| CRR | Cash Reserve Ratio |
| GDP | Gross Domestic Product |
| GNP | Gross National Product |
| PLR | Prime Lending Rate |
| F&O | Futures & Options |
| FX | Foreign Exchange |
| INR | Indian Rupee |
| IPO | Initial Public Offer |
| S&P | Standard & Poor |
| FII | Foreign Institutional Investor |
| DII | Domestic Institutional Investor |
| SIP | Systematic Investment Plan |
| MF | Mutual Fund |
| EPS | Earnings Per Share |
| PE | Price Earning |
| MCX | Multi Commodity Exchange |
| HNI | High Networth Investor |
| PBT | Profit Before Tax |
| PAT | Profit After Tax |
| NAV | Net Asset Value |
| CRISIL | Credit Rating Information Services of India Ltd |
Read : About Stock Market Basics - Guide - Tutorial.