Best Stocks to Buy
| Sr.No. | Name of Stock |
|---|---|
| 1 | Larsen & Toubro ltd |
| 2 | Manappuram General Finance |
| 3 | Solar Industries Limited |
| 4 | Lupin limited |
| 5 | IL&FS Infrastructure Ltd |
| 6 | Patel Engineering ltd |
| 7 | Brittania Industries |
| 8 | Triveni Engineering |
| 9 | Insecticides(India) Ltd |
| 10 | NDTV Ltd |
| 11 | SEL manufacturing |
| 12 | Koutons Retail |
| 13 | Careerpoint Infosystems |
| 14 | Allied Digital Services Limited(ADSL) |
| 15 | MIC Electronics |
| 16 | Lupin |
| 17 | Bajaj Hindustan ltd |
| 18 | Exide Industries |
| 19 | Kirlosker Brothers limited |
| 20 | Ingersoll-Rand ltd |
| 21 | South Indian bank |
| 22 | Marico Industries |
| 23 | Container corporation limited |
| 24 | Reliance communication |
| 25 | GTL Infra |
| 26 | Financial technologies |
| 27 | Educomp solutions |
| 28 | Gas authority of India ltd(GAIL) |
| 29 | Yes bank |
| 30 | Shyam telecom |
| 31 | IDBI |
| 32 | United Spirits ltd |
| 33 | Wire & Wireless |
| 34 | ITC Ltd |
| 35 | TV Today Network ltd |
| 36 | Reliance Broadcasting |
| 37 | State bank of India |
| 38 | CRISIL |
| 39 | Fertilisers and Chemicals(FACT) |
| 40 | Agro Tech Foods |
| 41 | KEC International |
| 42 | TCI Finance |
| 43 | Infosys technologies |
| 44 | Bharat Heavy Electricals(BHEL) |
| 45 | Petronet LNG |
| 46 | Hindustan Dorr-Oliver |
| 47 | India Nippon Electricals Limited |
| 48 | Harita Seating Systems |
| 49 | KSK Energy |
| 51 | National Thermal Power Corp(NTPC) |
| 52 | SREI Infrastructure Finance |
| 53 | Adani Enterprises |
| 54 | Amararaja Batteries |
| 55 | Areva T&D India |
| 56 | Astra Microwave products |
Note: above list is unordered, not performance based.
Read: Money Management System in Stock Market Investment.