List of "Mutual Fund Companies" in India
| Sr. No. | Name of company |
|---|---|
| 1 | Reliance |
| 2 | State bank of India(SBI) |
| 3 | TATA |
| 4 | HDFC |
| 5 | ABN Amro |
| 6 | AIG |
| 7 | Bank of Baroda |
| 8 | Canara bank |
| 9 | ICICI |
| 10 | DBS Cholamandalam AMC |
| 11 | DSP Merrill lynch |
| 12 | Birla Sunlife |
| 13 | LIC(Life Insurance Corporation of India) |
| 14 | HSBC |
| 15 | JP Morgan |
| 16 | Kotak Mahindra bank |
| 17 | JM financial |
| 18 | Sundaram BNP Paribas |
| 19 | UTI(Unit Trust of India) |
| 20 | Standard chartard |
| 21 | Fidelity |
| 22 | Sahara |
| 23 | Franklin Templeton |
| 24 | IDFC(Infrastructure funds) |
Update: February 2011.