| Company | Listing Date | Issue Price |
|---|---|---|
| Galaxy Surfactants | NA | NA |
| Power Finance Corporation | NA | NA |
| Aanjaneya Lifecare | NA | NA |
| Sanghvi Forging and Engineering | NA | NA |
| Vaswani Industries | NA | 49 |
| Servalakshmi Paper | 12-May-2011 | 29 |
| Innoventive Industries | 13-May-2011 | 117 |
| Future Ventures India | 10-May-2011 | 10 |
| Paramount Printpackaging | 09-May-2011 | 35 |
| Muthoot Finance | 06-May-2011 | 175 |
| Shilpi Cable Technologies | 08-Apr-2011 | 69 |
| PTC India Financial Services | 30-Mar-2011 | 28 |
| LL Ltd | 24-Mar-2011 | 205 |
| Acropetal Technologies | 10-Mar-2011 | 70 |
| Sudar Garments | 11-Mar-2011 | 90 |
| Fineotex Chemical | 11-Mar-2011 | 77 |
| Omkar Speciality Chemicals | 10-Feb-2011 | 98 |
| Midvalley entertainment | NA | 70 |
NA: Data not available.