Indian Stock/Share Market Historical Milestones
BSE SENSEX Historical Milestones
| Name of Year | Sensex Value |
|---|---|
| 1991 | 1,908 |
| 1992 | 2,615 |
| 1993 | 3,346 |
| 1994 | 3,926 |
| 1995 | 3,110 |
| 1996 | 3,085 |
| 1997 | 3,658 |
| 1998 | 3,055 |
| 1999 | 5,005 |
| 2000 | 3,972 |
| 2001 | 3,262 |
| 2002 | 3,377 |
| 2003 | 5,838 |
| 2004 | 6,602 |
| 2005 | 9,397 |
| 2006 | 13,786 |
| 2007 | 20,286 |
| 2008 | 9,647 |
| 2009 | 17,464 |
| 2010 | 20,509 |
| 2011 | 18,446 |
NSE NIFTY Historical Milestones
| Name of Year | Nifty Value |
|---|---|
| 1996 | 908 |
| 1997 | 939 |
| 1998 | 1,081 |
| 1999 | 890 |
| 2000 | 1,592 |
| 2001 | 1,254 |
| 2002 | 1,055 |
| 2003 | 1,100 |
| 2004 | 1,912 |
| 2005 | 2,115 |
| 2006 | 2,835 |
| 2007 | 4,007 |
| 2008 | 6,144 |
| 2009 | 3,033 |
| 2010 | 5,232 |
| 2011 | 6,157 |
Note: Index value mentioned in points, value at first exchange trading day of year. Sensex and Nifty indices are major indicators of Bombay stock exchange(BSE) and National stock exchange(NSE).