
| Sector / Industry | Company Name |
|---|---|
| Agriculture | Rallis India |
| Aquaculture | VSF Projects |
| Auto | Hindustan Motors |
| Automobiles | AtlasCycles |
| Auto Ancilliary | Amararaja Batteries |
| Aviation | Indian Airlines |
| Capital Goods | Areva T and D |
| Banks | State Bank of India (SBI) |
| Breweries / Distilleries | United Spirits |
| Cables | Sterlite Technologies |
| Cement | ACC |
| Chemicals | Insecticides India |
| Coffee | TATA Coffee |
| Construction | Nagarjuna Construction |
| Consumer Durables | Blue Star |
| Dairy | Heritage Foods |
| Education | Educomp Solutions |
| Electric Equipment | Crompton Greaves |
| Electronics | MIC Electronics |
| Engineering | Ingersoll Rand |
| Entertainment | Dish TV |
| Fertilizers | RCF |
| Finance | IDFC |
| Floriculture | Karuturi Global Networks |
| FMCG | ITC |
| Food Process | Agrotech Foods |
| Glass | Hindustan National |
| Healtcare | Fortis Healthcare |
| Hospitality (Hotel) | Leela Venture |
| Infrastructure | Patel Engineering |
| Iron and Steel | TATA Steel |
| Irrigation | Jain Irrigation |
| IT (Information Technology) | Rolta India |
| Jewellery/Gems | Gitanjali Gems |
| Leather | Bata India |
| Logistics | Gateway Distriparks |
| Media | IBN18 |
| Metals | Welspun Gujarat |
| Mining | MOIL |
| Miscellaneous | 3M India |
| Office Equipment | Ricoh India |
| Oil and Gas | Indraprastha gas |
| Packaging | Manaksia |
| Paints | Berger Paints |
| Paper | JK Paper |
| Personal Care | Dabur India |
| Petrochemicals | Petronet LNG |
| Petroleum | Cairn India |
| Pharmaceuticals | Nicholas Piramal |
| Plastic | Sintex |
| Power | Tata Power |
| Real Estate (Realty) | Indiabulls Real Estate |
| Refineries | Bongaigaon Refinery |
| Retail | Pantaloon Retail |
| Rubber | Apcotex Industries |
| Service | Blue Dart Express |
| Shipping | Shipping Corporation |
| Software | Financial Technologies |
| Steel | SAIL |
| Sugar | Bajaj Hindustan |
| Technology | Tech Mahindra |
| Tea | Mcleod Russel |
| Telecommunications | Reliance Communications |
| Textiles | Arvind Mills |
| Tobacco | Godfrey Philips |
| Transport | Allcargo Global Logistics |
| Tyres | JK Tyre |
Companies / industries categorized based on primary business operations. Companies recommended here is based on both technical analysis and fundamental research. Recommended shares most suitable to invest in 2011 - 2012 to get multibagger gains in future.