| IPO News | IPO Details |
|---|---|
| Name of company | Innoventive Industries Ltd (IIL) |
| NSE symbol | INNOIND |
| BSE code | NA |
| Issue size | Equity shares worth of Rs 219 Cr. |
| Issue Open | Open: 26 April 2011 |
| Issue Close | Close: 29 April 2011 |
| Price band / Price range | Rs. 117 - Rs. 120 |
| Face value | Rs. 10 |
| Minimum bid | 50 shares |
| Maximum bid | worth of 2 lakhs |
| Minimum investment amount | Rs 6,000 |
| Maximum subscription amount | Rs 2,00,000 |
| Market lot size | 50 equity shares |
| Market time | 10 a.m. to 5 p.m. |
| IPO Grade / Rating | IPO Grade 3 by ICRA |
| NSE / BSE live status (total) | NSE and BSE IPO live |
| Expected Listing date | Around May 10 |
| Expected Listing price | will be updated after issue closed |
| Listing exchanges | NSE and BSE |
| All details | Nseindiaipo |
| Number of times subscribed | NA |
Innoventive Industries Ltd IPO online subscription: Investors subscribe through online share trade account of India Infoline, ICICI Direct, IDBI Paisa Builder, HDFC Securities, Sharekhan, HSBC Invest Direct, Motilal Oswal, SBI securities, Karvy broking, Religare, Kotak securities, Geojit, Networth, Indiabulls, Angel broking and Reliance Money. SEBI(Securities Exchange Board of India) admitted stock brokers and sub-brokers are admitting IPO transactions.
IIL IPO Analysis: Both Fundamental and Technically not attractive to subscribe at cut-off price. wait and watch for the last day of subscription and decide. Watch the institutional, Cut-off and retail subscriptions response from investors and institutions.
Check time to time for latest IPO news status updates on "Innoventive Industries IPO".