| Stock Name | Month |
|---|---|
| Multi Commodity Exchange of India Limited (MCX) | March 2012 |
| Reliance Communications Limited | February 2012 |
| Hindustan Unilever Limited (HUL) | January 2012 |
| TATA Coffee Limited | December 2011 |
| NDTV Limited | November 2011 |
| SEL Manufacturing Company Limited | October 2011 |
| Reliance Broadcast Network Limited | September 2011 |
| GTL Limited | August 2011 |
| Godrej Industries Limited | July 2011 |
| Axis Bank | June 2011 |
| Sasken Communication Technologies Limited | May 2011 |
| NTPC Limited | April 2011 |
| Rallis India Limited | March 2011 |
| Larsen & Toubro Limited (L&T) | February 2011 |
| State Bank of India (SBI) | January 2011 |
Above scrips can show better performance for short term investing. This page will be update every Sunday with a new weekly fundamental stock pick. To more stock tips and latest info go to home page.