| Stock Name | Date (dd-mm-yyyy) |
|---|---|
| Max India Limited | 23-04-2012 |
| Parsvnath Developers Limited | 16-04-2012 |
| Unity Infraprojects Limited | 04-04-2012 |
| Jet Airways (India) Limited | 03-04-2012 |
| JHS Svendgaard Laboratories Limited | 02-04-2012 |
| Lloyd Electric & Engineering Limited | 30-03-2012 |
| Alchemist Limited | 29-03-2012 |
| Talwalkers Better Value Fitness Limited | 28-03-2012 |
| Shiv-Vani Oil | 27-03-2012 |
| Steel Strips Wheels Limited | 23-03-2012 |
| Prajay Engineers Syndicate Limited | 22-03-2012 |
| Saregama India Limited | 21-03-2012 |
| Deccan Chronicle Holdings Limited | 20-03-2012 |
| Kingfisher Airlines Limited | 19-03-2012 |
| Educomp Solutions | 16-03-2012 |
| Asian Paints | 15-03-2012 |
| Hindustan Construction Company | 14-03-2012 |
| Hathway Cable | 13-03-2012 |
| 3M India | 09-03-2012 |
| Era Infra Engineering Limited | 06-03-2012 |
| Indraprastha Gas Limited | 06-03-2012 |
| Fresenius Kabi Oncology Limited | 02-03-2012 |
| MTNL | 01-03-2012 |
| Bharti Airtel Limited | 23-02-2012 |
| Lanco Infratech Limited | 22-02-2012 |
| Sasken Communication Technologies Limited | 16-02-2012 |
| Brooks Laboratories Limited | 15-02-2012 |
Above scrips can show hot performance today. This page will be update regularly with a daily stock pick. Go to home page for detailed stock tips.