| Stock Name | Week (dd-mm-yyyy) |
|---|---|
| Bajaj Hindustan Limited | 15-04-2012 |
| Infosys Limited | 08-04-2012 |
| Jain Irrigation Systems Limited | 01-04-2012 |
| Kalindee Rail Nirmaan Limited | 25-03-2012 |
| New Delhi Television Limited | 18-03-2012 |
| Kingfisher Airlines Limited | 11-03-2012 |
| GTL Infrastructure Limited | 04-03-2012 |
| Hindustan Dorr-oliver Limited | 26-02-2012 |
| ICSA (India) Limited | 19-02-2012 |
| Reliance Broadcast Network Limited | 12-02-2012 |
| Alchemist Limited | 15-01-2012 |
| Reliance Industries Limited | 08-01-2012 |
| ITC Limited | 01-01-2012 |
Above scrips can show better performance for short term investing. This page will be update every Sunday with a new weekly fundamental stock pick. To more stock tips and latest info go to home page.